Scale Model Shop

Collapse

1/200 Gpm Bismark with laser cut frames

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • peterairfix
    SMF Supporters
    • Jul 2012
    • 11075

    #1

    1/200 Gpm Bismark with laser cut frames

    I am going to knock my current bismark build on the head as I am not satisfied with the quality of the build it pretty much built the same way but the laser cut frames saves on the knife blades and trying to cut a perfectly circul is a right pain.
    And each frame has a mark to make lining up the frames easier. [ATTACH]406235[/ATTACH][ATTACH]406236[/ATTACH][ATTACH]406238[/ATTACH][ATTACH]406239[/ATTACH][ATTACH]406240[/ATTACH][ATTACH]406241[/ATTACH]
    Attached Files
  • Tim Marlow
    SMF Supporters
    • Apr 2018
    • 18908
    • Tim
    • Somerset UK

    #2
    Pity about the previous build, but this one looks interesting Peter. Not small at that scale either.

    Comment

    • peterairfix
      SMF Supporters
      • Jul 2012
      • 11075

      #3
      The easy part of the build is done and I have added more strengthers and cut up strips of card to fill in the area between the bulkheads Click image for larger version

Name:	IMG_20201201_103302.jpg
Views:	57
Size:	2.2 KB
ID:	1138668Click image for larger version

Name:	IMG_20201201_102908.jpg
Views:	58
Size:	2.0 KB
ID:	1138669Click image for larger version

Name:	IMG_20201201_102903.jpg
Views:	58
Size:	2.1 KB
ID:	1138670Click image for larger version

Name:	IMG_20201201_094451.jpg
Views:	58
Size:	2.8 KB
ID:	1138671Click image for larger version

Name:	IMG_20201201_094427.jpg
Views:	59
Size:	2.8 KB
ID:	1138672Click image for larger version

Name:	IMG_20201130_131039.jpg
Views:	58
Size:	2.1 KB
ID:	1138673Click image for larger version

Name:	IMG_20201130_131035.jpg
Views:	58
Size:	2.7 KB
ID:	1138674

      Comment

      • peterairfix
        SMF Supporters
        • Jul 2012
        • 11075

        #4
        Started covering the Hull I will need a bit of filler on the bow and the annoying thing is the laser cut frames take a lot of glue as it needs the first layer to dry before attaching the cover as it soaks up the first layer. Click image for larger version

Name:	IMG_20201203_100230.jpg
Views:	54
Size:	2.6 KB
ID:	1138760Click image for larger version

Name:	IMG_20201203_100221.jpg
Views:	54
Size:	2.6 KB
ID:	1138761

        Comment

        • peterairfix
          SMF Supporters
          • Jul 2012
          • 11075

          #5
          I have done a lot of work on this build ignore the bottles they are just to weigh down the superstructure while the glue dries Click image for larger version

Name:	IMG_20201208_133051.jpg
Views:	54
Size:	2.9 KB
ID:	1138977

          Comment

          • adt70hk
            SMF Supporters
            • Sep 2019
            • 10409

            #6
            Great work Peter.

            Comment

            • Steve Jones
              • Apr 2018
              • 6615

              #7
              Wow! You have been busy Peter. Looks an epic build. Good luck with the detailing

              Comment

              • mrtintheweb
                • May 2020
                • 292

                #8
                One, two, miss a few, ninety nine, one hundred......
                T

                Comment

                • peterairfix
                  SMF Supporters
                  • Jul 2012
                  • 11075

                  #9
                  Time to return to this build and I have decided to ditch the aft section and rebuild from the start.
                  I have all the frames in place and one wall cut ready for fitting Click image for larger version

Name:	IMG_20210227_124852.jpg
Views:	54
Size:	3.5 KB
ID:	1144835Click image for larger version

Name:	IMG_20210227_124810.jpg
Views:	54
Size:	3.4 KB
ID:	1144836

                  Comment

                  • peterairfix
                    SMF Supporters
                    • Jul 2012
                    • 11075

                    #10
                    I have now started to replace some of the parts with the laser cut after market parts here are the ones I have done. Click image for larger version

Name:	IMG_20210227_140117.jpg
Views:	54
Size:	3.1 KB
ID:	1144867Click image for larger version

Name:	IMG_20210227_140749.jpg
Views:	54
Size:	3.4 KB
ID:	1144868Click image for larger version

Name:	IMG_20210227_140752.jpg
Views:	54
Size:	2.6 KB
ID:	1144869Click image for larger version

Name:	IMG_20210227_140809.jpg
Views:	54
Size:	2.6 KB
ID:	1144870Click image for larger version

Name:	IMG_20210227_142425.jpg
Views:	54
Size:	2.7 KB
ID:	1144871Click image for larger version

Name:	IMG_20210227_151828.jpg
Views:	54
Size:	3.0 KB
ID:	1144872Click image for larger version

Name:	IMG_20210227_140123.jpg
Views:	54
Size:	3.2 KB
ID:	1144873

                    Comment

                    • peterairfix
                      SMF Supporters
                      • Jul 2012
                      • 11075

                      #11
                      Here's today's work or should I say this mornings and I have been having a go at the aircraft hanger and got in placeClick image for larger version

Name:	IMG_20210228_094946.jpg
Views:	54
Size:	3.3 KB
ID:	1144895Click image for larger version

Name:	IMG_20210228_095614.jpg
Views:	55
Size:	2.9 KB
ID:	1144896Click image for larger version

Name:	IMG_20210228_112122.jpg
Views:	54
Size:	2.7 KB
ID:	1144897Click image for larger version

Name:	IMG_20210228_143112.jpg
Views:	54
Size:	3.2 KB
ID:	1144898

                      Comment

                      • peterairfix
                        SMF Supporters
                        • Jul 2012
                        • 11075

                        #12
                        After the dip in mojo I have picked up and done a bit more this time its the boat stowage areas above the hangers I have done the starboard side and have to do exactly the same on the port side Click image for larger version

Name:	IMG_20210305_113537.jpg
Views:	52
Size:	2.7 KB
ID:	1145239Click image for larger version

Name:	IMG_20210305_113513.jpg
Views:	52
Size:	3.2 KB
ID:	1145240Click image for larger version

Name:	IMG_20210305_113503.jpg
Views:	52
Size:	3.3 KB
ID:	1145241

                        Comment

                        • Jim R
                          SMF Supporters
                          • Apr 2018
                          • 15707
                          • Jim
                          • Shropshire

                          #13
                          Hi Peter
                          That's good progress. It all looks quite intricate. At this scale it must be a big model.
                          Jim

                          Comment

                          • peterairfix
                            SMF Supporters
                            • Jul 2012
                            • 11075

                            #14
                            Originally posted by Jim R
                            At this scale it must be a big model
                            Almost four feet long

                            Comment

                            • peterairfix
                              SMF Supporters
                              • Jul 2012
                              • 11075

                              #15
                              Time to have another go and add some more this time I have decided to concentrate on the main deck goingClick image for larger version

Name:	IMG_20210626_181157.jpg
Views:	52
Size:	2.8 KB
ID:	1154574Click image for larger version

Name:	IMG_20210626_182835.jpg
Views:	53
Size:	2.4 KB
ID:	1154575Click image for larger version

Name:	IMG_20210626_204504.jpg
Views:	52
Size:	2.1 KB
ID:	1154576Click image for larger version

Name:	IMG_20210626_181546.jpg
Views:	53
Size:	2.9 KB
ID:	1154577 from stern to bow.
                              Attached Files

                              Comment

                              Working...